DETAIL2421 Cap with Handle for Fuel Delivery & Management System
DETAIL2600 Cap with handle_GF drawing
Product no. X0037

Caps with handle (GF)

Designed to protect fluid and fuel line interfaces in automotive systems, GF range offers versatile protection and easy handling. An ergonomic grip tab enables quick removal- even with gloves.

Try before you decide
Request sample
All benefits
Easy removal
pull-tab design for quick handling
Pressure relief
built-in ventilation cutouts
Secure grip
ergonomic even with gloves
Product specifications
CO2
A mm
B mm
C mm
D mm
E mm
F mm
G mm
H mm
GF0073A-AA20B Yellow 0 0 0 0 0 0 0 0 0
GF0079A-TD40A Black 0 0 0 0 0 0 0 0 0
GF0085A-AA10B Natural Recycled LDPE 0 8.54 19.05 5.2 15.45 34.5 0 0 0
GF0089A-AE60B Green EVA 0 10.2 5.8 11 4 1.5 1 27.5 9.9
GF0098A-EA00B Red HDPE 0 41 9.7 22 26 0 0 0 0
GF0116A-AA10B Natural Recycled LDPE 0 11.72 20.6 5.13 15.4 34.5 0 0 0
GF0125A-AA20A Yellow 0 12.5 0 0 0 0 0 0 0
GF0173A-AA10B Natural Recycled LDPE 0 17.45 27.41 5.1 15.2 34.3 0 0 0
GF0175Z-AA20A Yellow Recycled LDPE 0 21.4 17.5 8.1 0.89 0 13.5 26.34 13
GF0220A-AA40A Black 0 0 0 0 0 0 0 0 0
GF0380A-AA10A Natural Recycled LDPE 0 9.4 64.5 13.3 19.5 39.1 0 0 0
GR0045A-TS40A Black 0 4.6 0 13.2 5.2 0 0 0 0
GR0062A-AA10A Natural 0 6.2 0 19.3 6.7 0 0 0 0
GR0078A-AA20A Yellow 0 7.8 0 18.3 8.2 0 0 0 0
GR0080A-AA00A Red 0 7.9 0 19.6 8.2 0 0 0 0
GR0095A-AV10A Natural 0 9.45 0 21.5 10 0 0 0 0
GR0098A-AA00A Red 0 9.8 0 20.45 10.2 0 0 0 0
GR0100A-AA00A Red 0 9.9 0 21.4 10.2 0 0 0 0
GR0122A-AA10A Natural 0 12.2 0 24.5 12.85 0 0 0 0
GR0125A-AA00A Red 0 12.5 0 23.7 13 0 0 0 0

Learn how our full service can add value to your business

Your full-service protection solution partner

Matching applications to mobility
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.
Value added services
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.