Product no.
Center Pull-Out Caps (GA)
GA range protect studs, nipples, and pipes across industries. Their flexible design absorbs tolerance variations through optimized wall thickness, special material, and ribbed deformation zones.
All benefits
Flexible sealing
absorbs tolerance variation
Internal ribs
ensure tight grip and deformation control
Wide application
covers various industrial needs
Product specifications
Size unit:
|
CO2
|
A
mm
|
B
mm
|
C
mm
|
D
mm
|
|||
---|---|---|---|---|---|---|---|---|
GA0060A-AE20A | Yellow | EVA | 0 | 4.86 | 9 | 25 | 20 |
|
GA0080A-AE20A | Yellow | EVA | 0 | 6.87 | 11.2 | 25 | 20 |
|
GA0090A-AE20A | Yellow | EVA | 0 | 7.87 | 12 | 25 | 20 |
|
GA0100A-AE20A | Yellow | EVA | 0 | 8.86 | 13 | 25 | 20 |
|
GA0120A-AE20A | Yellow | EVA | 0 | 10.86 | 15.4 | 25 | 20 |
|
GA0120B-AE20A | Yellow | EVA | 0 | 12.5 | 15.2 | 25 | 20 |
|
GA0130A-AE20A | Yellow | EVA | 0 | 11.87 | 16.3 | 25 | 20 |
|
GA0140A-AE20A | Yellow | EVA | 0 | 12.87 | 17.3 | 25 | 20 |
|
GA0160A-AA20A | Yellow | Recycled LDPE | 0 | 14.77 | 19.4 | 25 | 20 |
|
GA0160A-AE20A | Yellow | EVA | 0 | 14.86 | 19.4 | 25 | 20 |
|
GA0170A-AE20A | Yellow | Recycled LDPE | 0 | 15.9 | 20.6 | 25 | 20 |
|
GA0180A-AE20A | Yellow | EVA | 0 | 16.86 | 21.7 | 25 | 20 |
|
GA0180B-AE20A | Yellow | EVA | 0 | 16.86 | 21.7 | 25 | 20 |
|
GA0190A-AE20A | Yellow | EVA | 0 | 17.9 | 22.8 | 25 | 20 |
|
GA0200A-AE20A | Yellow | EVA | 0 | 18.87 | 23.6 | 25 | 20 |
|
GA0220A-AE20A | Yellow | EVA | 0 | 20.87 | 25.8 | 25 | 20 |
|
Learn how our full service can add value to your business
Your full-service protection solution partner
Lorem ipsum dolor sit amet contetur
Matching applications to mobility
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.