Product no. X0040
Cyl. Caps with Flange (GR)
Protective caps with an integrated grip for easy removal and a conical interior for a secure, tight fit. Ideal for male connectors in brake and fuel systems. Selected models comply with SAE J2044 standards.
Ideal for these applications:
All benefits
Easy removal
flange ensures quick pull-off
Tight seal
conical inside for reliable fit
Versatile material options
fit multiple applications
|
|
CO2
|
A
mm
|
C
mm
|
D
mm
|
Suitable For Standards
|
|---|
| GR0045A-TD10AX7 | Natural | TPE | 0 | 4.6 | 13.4 | 5.2 | 0 |
|
| GR0062A-AA20A | Yellow | Recycled LDPE | 0 | 6.2 | 19.3 | 6.7 | SAE 1/4" (6.35 mm) |
|
| GR0075A-AA00A | Red | Recycled LDPE | 0 | 6.8 | 9.9 | 7.2 | 0 |
|
| GR0075A-AV10A | Natural | LDPE | 0 | 6.8 | 9.9 | 7.2 | 0 |
|
| GR0078A-AA10A | Natural | Recycled LDPE | 0 | 7.8 | 18.3 | 8.2 | SAE 5/16" (8.0 mm) |
|
| GR0079A-AA20A | Yellow | Recycled LDPE | 0 | 7.9 | 18.3 | 8.15 | SAE 8.0 |
|
| GR0079B-AA90A | Blue | Recycled LDPE | 0 | 7.9 | 18.3 | 8.15 | SAE 8.0 |
|
| GR0079B-AV10A | Natural | LDPE | 0 | 7.8 | 18.4 | 8.3 | SAE 8.0 |
|
| GR0080A-AA20A | Yellow | Recycled LDPE | 0 | 7.9 | 19.6 | 8.2 | SAE 8.0 |
|
| GR0090A-AV10A | Natural | LDPE | 0 | 8 | 16 | 8.9 | 0 |
|
| GR0095A-AA20A | Yellow | Recycled LDPE | 0 | 9.45 | 21.25 | 10 | SAE 3/8" (9.5 mm) |
|
| GR0098A-AA20A | Yellow | Recycled LDPE | 0 | 9.8 | 20.45 | 10.2 | SAE 10.0 |
|
| GR0100A-AA20A | Yellow | Recycled LDPE | 0 | 9.9 | 21.4 | 10.2 | SAE 10.0 |
|
| GR0100B-AA00A | Red | Recycled LDPE | 0 | 9.9 | 21.4 | 10.2 | SAE 10.0 |
|
| GR0104A-AV10A | Natural | LDPE | 0 | 9.8 | 21.45 | 10.9 | SAE 10.0 |
|
| GR0116A-AV10A | Natural | LDPE | 0 | 11.6 | 20 | 12.2 | SAE 12.0 |
|
| GR0116A-TD10A | Natural | TPE | 0 | 11.6 | 20 | 12.4 | SAE 12.0 |
|
| GR0116B-TD20A | Yellow | TPE | 0 | 11.65 | 12 | 11.65 | 0 |
|
| GR0116V-AV10A | Natural | LDPE | 0 | 11.6 | 20 | 12.2 | SAE 12.0 |
|
| GR0122A-AA20A | Yellow | Recycled LDPE | 0 | 12.2 | 24.5 | 12.85 | SAE 1/2" (12.7 mm) |
|
| GR0125A-AA20A | Yellow | Recycled LDPE | 0 | 12.5 | 23.7 | 13 | SAE 1/2" (12.7 mm) |
|
| GR0130A-AA10A | Natural | Recycled LDPE | 0 | 12.8 | 19.7 | 13.4 | 0 |
|
| GR0130A-AV10A | Natural | LDPE | 0 | 12.8 | 19.7 | 13.4 | 0 |
|
| GR0130B-AA10A | Natural | Recycled LDPE | 0 | 11.8 | 16 | 12.3 | 0 |
|
| GR0146R-AE70B | White | EVA | 0 | 14.6 | 7.5 | 14.7 | 0 |
|
| GR0159A-AA20A | Yellow | Recycled LDPE | 0 | 15.5 | 24.6 | 15.8 | 0 |
|
| GR0159B-AA20A | Yellow | Recycled LDPE | 0 | 15.9 | 25 | 16.54 | 0 |
|
| GR0160A-AA10A | Natural | Recycled LDPE | 0 | 14.5 | 15.9 | 15.6 | 0 |
|
| GR0200A-AV10A | Natural | 0 | 18.4 | 19.9 | 19.6 | 0 |
|
|
| GR0200A-EA20A | Yellow | HDPE | 0 | 18.4 | 19.9 | 19.6 | 0 |
|
| GR0220A-AA90A | Blue | Recycled LDPE | 0 | 22 | 26 | 22.4 | 0 |
|
| GR0220A-AV00A | Red | LDPE | 0 | 22 | 25.5 | 22.4 | 0 |
|
| GR0220A-AV10A | Natural | LDPE | 0 | 22 | 25.5 | 22.4 | 0 |
|
| GR0220A-EA20A | Yellow | HDPE | 0 | 22 | 25.5 | 22.4 | 0 |
|
| GR0220Z-AA00B | Red | Recycled LDPE | 0 | 22 | 18.6 | 22 | 0 |
|
| GR0222A-AA90A | Blue | Recycled LDPE | 0 | 22.2 | 26 | 22.6 | 0 |
|
| GR0280A-AA90AX3 | Blue | Recycled LDPE | 0 | 28.5 | 40.5 | 30.3 | 0 |
|
| GR0474A-AA00A | Red | Recycled LDPE | 0 | 46.3 | 11.4 | 47.5 | 0 |
|
| GR0640A-AA20B | Yellow | Recycled LDPE | 0 | 62 | 33.8 | 63.9 | 0 |
|
Learn how our full service can add value to your business
Your full-service protection solution partner
Matching applications to mobility
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.
Value added services
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.