DETAIL2438 Protective solution for automotive parts, pipes, tubes, and threads
DETAIL2612 Cylindrical protector for fluid lines_MA drawing
DETAIL2613 Fluid line pipe protection
Product no. X0043

Cylindrical Protectors (MA)

Universal solution for protecting automotive parts, pipes, tubes, and threads. Secure fit with internal rib. Available with vent holes for pressure relief in hydraulic applications.

Try before you decide
Request sample
All benefits
Optional vent hole
supports pressure relief
Ribbed interior
secure fit and easy grip
Versatile use
protects pipes, tubes, and threads
Product specifications
CO2
A mm
B mm
C mm
E mm
F mm
G mm
H mm
MA0050A-AA20A Yellow Recycled LDPE 0 5.3 0 0 0 0 0 14.3
MA0056A-AA20A Yellow Recycled LDPE 0 5.6 0 0 0 0 0 14.8
MA0060A-BA20A Yellow Recycled LDPE 0 6.3 0 0 0 0 0 14.7
MA0063A-AA20A Yellow Recycled LDPE 0 6.2 0 0 0 0 0 13.9
MA0080A-AA20A Yellow Recycled LDPE 0 8.5 0 0 0 0 0 17
MA0096A-AA20A Yellow Recycled LDPE 0 9.6 0 0 0 0 0 16.3
MA0100A-AA20A Yellow Recycled LDPE 0 10.3 0 0 0 0 0 17.9
MA0110A-AA20A Yellow Recycled LDPE 0 11.1 0 0 0 0 0 13.9
MA0120A-AA20A Yellow Recycled LDPE 0 12.2 0 0 0 0 0 18
MA0127A-AA20A Yellow Recycled LDPE 0 12.8 0 0 0 0 0 18
MA0140A-AA20A Yellow Recycled LDPE 0 14.2 0 0 0 0 0 12.1
MA0150A-AA20A Yellow Recycled LDPE 0 14.8 0 0 0 0 0 18.8
MA0160A-AA20A Yellow Recycled LDPE 0 16.4 0 0 0 0 0 18.7
MA0172A-AA20A Yellow Recycled LDPE 0 17.8 0 0 0 0 0 19.5
MA0180A-AA20A Yellow Recycled LDPE 0 18.4 0 0 0 0 0 19.5
MA0190A-AA20A Yellow Recycled LDPE 0 19.4 0 0 0 0 0 18.8
MA0200A-AA20A Yellow Recycled LDPE 0 20.2 0 0 0 0 0 20.6
MA0209A-AA20A Yellow Recycled LDPE 0 21.1 0 0 0 0 0 20.6
MA0213A-AA20A Yellow Recycled LDPE 0 22 0 0 0 0 0 20.2
MA0220A-AA20A Yellow Recycled LDPE 0 21.9 0 0 0 0 0 24
MA0230A-AA20A Yellow Recycled LDPE 0 23.1 0 0 0 0 0 22.5
MA0240A-AA20A Yellow Recycled LDPE 0 24.2 0 0 0 0 0 18.5
MA0250A-AA20A Yellow Recycled LDPE 0 25.3 0 0 0 0 0 24.8
MA0260A-AA20A Yellow Recycled LDPE 0 25.8 0 0 0 0 0 25.1
MA0265A-AA10A Natural Recycled LDPE 0 27 0 0 0 0 0 24.8
MA0270A-AA20A Yellow Recycled LDPE 0 26.9 0 0 0 0 0 25
MA0280A-AA20A Yellow Recycled LDPE 0 28 0 0 0 0 0 24.8
MA0280D-AA20A Yellow Recycled LDPE 0 28 0 0 0 0 0 24.8
MA0300A-AA20A Yellow Recycled LDPE 0 30.3 0 0 0 0 0 28.6
MA0305A-AA20A Yellow Recycled LDPE 0 31 0 0 0 0 0 26.6
MA0320A-AA20A Yellow Recycled LDPE 0 32.6 0 0 0 0 0 27.8
MA0330A-AA20A Yellow Recycled LDPE 0 33 0 0 0 0 0 27.6
MA0335A-AA10A Natural Recycled LDPE 0 33.37 0 0 0 0 0 27
MA0337A-AA20A Yellow Recycled LDPE 0 34 0 0 0 0 0 28.7
MA0350Z-AA20A Yellow Recycled LDPE 0 35 0 0 0 0 0 30
MA0360A-AA20A Yellow Recycled LDPE 0 36.5 0 0 0 0 0 28.7
MA0370A-AA10A Natural Recycled LDPE 0 36.7 0 0 0 0 0 9.1
MA0380A-AA20A Yellow Recycled LDPE 0 38.6 0 0 0 0 0 28
MA0400A-AA20A Yellow Recycled LDPE 0 40.3 0 0 0 0 0 29.8
MA0413A-AA20A Yellow Recycled LDPE 0 42.1 0 0 0 0 0 27.6
MA0424A-AA20A Yellow Recycled LDPE 0 42.7 0 0 0 0 0 28.6
MA0445A-AA20A Yellow Recycled LDPE 0 45.3 0 0 0 0 0 35.6
MA0480A-AA20A Yellow Recycled LDPE 0 48.5 0 0 0 0 0 36.3
MA0483A-AA20A Yellow Recycled LDPE 0 48.6 0 0 0 0 0 35.7
MA0500A-AA20A Yellow Recycled LDPE 0 50.5 0 0 0 0 0 28.8
MA0570A-AA20A Yellow Recycled LDPE 0 57.6 0 0 0 0 0 35.1
MA0580A-AA20A Yellow Recycled LDPE 0 58.3 0 0 0 0 0 49.9
MA0600A-AA20A Yellow Recycled LDPE 0 60.1 0 0 0 0 0 36.3
MA0603A-AA20A Yellow Recycled LDPE 0 60.3 0 0 0 0 0 36.1
MA0635A-AA20A Yellow Recycled LDPE 0 63.6 0 0 0 0 0 36.2
MA0635L-AA20A Yellow Recycled LDPE 0 63.6 0 0 0 0 0 36.2
MA0760A-AA20B Yellow Recycled LDPE 0 76.2 0 0 0 0 0 36.4
MA0889A-AA20A Yellow Recycled LDPE 0 90.6 0 0 0 0 0 35.5
MA1030A-AA10B Natural Recycled LDPE 0 102 0 0 0 0 0 34.2
MA1030A-TD40B Black TPE 0 104.5 0 0 0 0 0 35.4
MA1060A-AV10B Natural LDPE 0 106 0 0 0 0 0 38.8
MA1080A-AA20B Yellow Recycled LDPE 0 107.7 0 0 0 0 0 35.5
MA1143A-AA20B Yellow Recycled LDPE 0 116.1 0 0 0 0 0 35
MA1330A-AA20B Yellow Recycled LDPE 0 131.3 0 0 0 0 0 35.3
MA1397A-AA20B Yellow Recycled LDPE 0 138.6 0 0 0 0 0 34.7
MA1590A-AA20B Yellow Recycled LDPE 0 159 0 0 0 0 0 34.8
MA1683A-AA20B Yellow Recycled LDPE 0 170.4 0 0 0 0 0 34.5
MA1800A-AA20B Yellow Recycled LDPE 0 180 0 0 0 0 0 37.7
MA1937A-AA20B Yellow Recycled LDPE 0 193.7 0 0 0 0 0 37
MA2191A-AA20B Yellow Recycled LDPE 0 223 0 0 0 0 0 34.7
MA2730A-AA20B Yellow Recycled LDPE 0 275.2 0 0 0 0 0 34.8
MA3239A-BA20D Yellow 0 324 323.9 321.7 327.2 36.2 1.2 4.4
MA3556A-BA20D Yellow LLDPE 0 360 0 0 0 0 0 45.2
MA4064A-BA20D Yellow 0 405 0 0 0 0 0 56.5
MA4572A-BA20D Yellow 0 460.8 458.6 455.6 463.1 54.7 1.9 0
MA5080A-BA20A Yellow LLDPE 0 508 0 0 0 0 0 57
MA5300X-EA20B Yellow HDPE 0 530 0 0 0 0 0 100
MA5588X-EA20C Yellow HDPE 0 560 0 0 0 0 0 100
MA6300X-EA20C Yellow HDPE 0 630 0 0 0 0 0 90
MA7112X-EA20C Yellow HDPE 0 710 0 0 0 0 0 85
MA8000X-EA20C Yellow HDPE 0 800 0 0 0 0 0 90
MA8128X-EA20C Yellow HDPE 0 810 0 0 0 0 0 100
MA9000X-EA20C Yellow HDPE 0 900 0 0 0 0 0 90

Learn how our full service can add value to your business

Your full-service protection solution partner

Matching applications to mobility
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.
Value added services
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.