DETAIL2344 Protector with handle for flexible automotive tubes
DETAIL2619 Protection for hoses, flexible tubes, and other openings in automotive and fluid transfer systems.
DETAIL2755 Universal protector with handle_NS drawing
Product no. X0049

Protectors with Handle (NS)

Ideal for protecting hoses, flexible tubes, and various openings in automotive and fluid transfer systems. These conical solutions feature handles for easy grip and removal. Available in multiple materials, with some versions including vent holes.

Try before you decide
Request sample
All benefits
Easy removal
handle supports quick, safe extraction
Multiple options
various materials and vent hole versions
Wide compatibility
fits hoses, tubes, and various openings
Product specifications
CO2
A mm
B mm
C mm
D mm
E mm
E1 mm
F mm
G mm
NS0072A-TA10A Natural TPE 0 6.4 7.2 5 5.45 11.5 19 6.7 0.8
NS0092A-AA10A Natural Recycled LDPE 0 8.55 9.16 0 0 22 36.2 8 1
NS0094B-TA10A Natural TPE 0 8.2 9.4 6.5 7.9 13 27.9 9.1 1.4
NS0096A-AA20A Yellow Recycled LDPE 0 8.2 9.8 6.9 8 12.7 22.8 9 0.8
NS0096A-TA10A Natural 0 8.3 9.7 6.7 8 12.8 22.9 9.1 0.8
NS0096A-TA20A Yellow TPE 0 8.3 9.7 6.7 8 12.8 22.9 9.1 0.8
NS0097A-AA20A Yellow Recycled LDPE 0 8.2 9.6 6.9 7.9 12.9 18.7 8.8 1.5
NS0097A-TA10A Natural TPE 0 7.9 9.4 6.7 7.9 13.1 19.5 9 1.4
NS0100A-AA20A Yellow Recycled LDPE 0 9 10.1 7.6 9 13.7 19.9 9.9 0.9
NS0100A-TA10A Natural TPE 0 9.1 10 7.5 8.8 13.6 19.8 9.8 0.9
NS0110A-AA20A Yellow Recycled LDPE 0 9.7 11 8.2 9.5 13.8 19.8 9.9 1
NS0110A-TA00A Red TPE 0 9.5 10.8 7.9 9.3 13.7 19.8 9.8 1
NS0110A-TA10A Natural TPE 0 9.5 10.8 7.9 9.3 13.7 19.8 9.8 1
NS0119F-TA10A Natural TPE 0 9.9 12.1 8.6 10.8 24 32.8 6.4 0.8
NS0120B-TA00A Red TPE 0 10.6 12.1 8.9 10.5 15.7 29.6 9.65 1
NS0120B-TA40A Black 0 10.6 12.1 8.9 10.5 15.7 29.6 9.65 1
NS0120B-TA90A Blue TPE 0 10.6 12.1 8.9 10.5 15.7 29.6 9.65 1
NS0121A-AA20A Yellow Recycled LDPE 0 10.4 12.4 9.3 10.8 16.1 22.7 9.6 0.9
NS0121A-TA10A Natural 0 10.3 12.2 8.8 10.6 15.7 22.8 9.4 1
NS0121A-TA20A Yellow TPE 0 10.3 12.2 8.8 10.6 15.7 22.8 9.4 1
NS0123A-AA10A Natural Recycled LDPE 0 11.72 12.32 0 0 22 36.2 8 1
NS0127F-AA20A Yellow 0 0 0 0 0 0 0 0 0
NS0133B-TA20A Yellow TPE 0 12.1 13.3 10.5 12.1 17.7 31 11.1 1
NS0133B-TA40A Black 0 12.1 13.3 10.5 12.1 17.7 31 11.1 1
NS0133C-TA00A Red TPE 0 12.1 13.3 10.5 12.1 17.7 31 11.1 1
NS0133F-TD00A Red TPE 0 12 14.5 9.5 11.5 17.7 80 11.1 1.2
NS0135A-AA20A Yellow Recycled LDPE 0 11.9 13.7 10.7 12.1 17.7 25.5 11.1 0.9
NS0135A-TA10A Natural 0 11.8 13.5 10.4 11.9 17.7 25.4 11.1 0.9
NS0135C-TA20A Yellow 0 0 0 0 0 0 0 0 0
NS0135C-TA60A Green TPE 0 11.8 13.5 10.4 11.9 17.7 25.4 11.1 0.9
NS0155A-TA10A Natural TPE 0 13.3 15.5 11.9 14.1 24 32.8 12.6 0.8
NS0155B-TA00A Red TPE 0 13.3 15.5 11.9 14.1 24 32.8 12.6 0.8
NS0158B-TA20A Yellow TPE 0 14.1 16 13 14.4 0 0 12.7 0.8
NS0158B-TA40A Black 0 14.1 16 12.7 14.4 19.1 33.1 12.7 0.8
NS0159A-AA20A Yellow Recycled LDPE 0 14.3 16.3 12.8 14.6 18.8 27.5 12.8 0.9
NS0159A-TA10A Natural TPE 0 14.3 16.2 12.8 14.5 18.7 27.4 12.9 0.9
NS0159R-AA20A Yellow 0 14.3 16.3 12.8 14.6 18.8 27.5 12.8 0.9
NS0170A-AA20A Yellow Recycled LDPE 0 15.1 16.8 13.9 15.6 20 27.2 13 1
NS0170A-TA10A Natural 0 15.1 16.5 13.8 15.2 20 27.3 13 1
NS0170B-TA00A Red TPE 0 15.1 16.5 13.8 15.2 20 27.3 13 1
NS0170B-TA10A Natural 0 15.1 16.5 13.8 15.2 20 27.3 13 1
NS0171A-TA10A Natural TPE 0 14.9 17.1 13.4 15.7 24 32.5 12.4 0.8
NS0173A-TA10A Natural TPE 0 15.05 17.25 13.8 16 24 32.8 8.5 0.8
NS0180A-AA20A Yellow Recycled LDPE 0 16.1 18.1 14.4 16.3 20.1 35.1 13.5 0.8
NS0180A-TA10A Natural TPE 0 16.1 18.1 14.4 16.2 20.2 28.9 13.5 0.8
NS0184A-AA20A Yellow Recycled LDPE 0 16.5 18.6 14.9 17.2 22.9 36.9 14.1 0.8
NS0184A-TA10A Natural TPE 0 16.4 18.4 14.7 18.4 22.9 36.4 13.9 0.8
NS0186A-AA20A Yellow Recycled LDPE 0 16.9 18.6 15 17.1 22.9 31.1 14.1 0.8
NS0186A-TA10A Natural TPE 0 16.7 18.8 15 17.4 23 31.2 13.9 0.8
NS0190A-AA20A Yellow Recycled LDPE 0 17.2 19 15.9 17.7 23 31 14 0.8
NS0190A-TA00A Red TPE 0 17.4 19.5 15.8 18.1 0 0 13.7 0
NS0190A-TA10A Natural 0 17.4 19.5 15.8 18.1 0 0 13.7 0
NS0190B-AA20A Yellow Recycled LDPE 0 17.2 19 15.9 17.7 23 31 14 0.8
NS0202A-TA10A Natural 0 17.9 20 16 18.6 33.2 42.6 13.8 0.9
NS0202A-TA20A Yellow TPE 0 17.9 20 16 18.6 33.2 42.6 13.8 0.9
NS0211A-AA20A Yellow Recycled LDPE 0 19.3 21.1 17.6 19.8 24.7 33 14 0.8
NS0211A-TA10A Natural 0 19.1 20.7 17.3 19.3 24.3 32.7 14 0.9
NS0211A-TA20A Yellow TPE 0 19.1 20.7 17.3 19.3 24.3 32.7 14 0.9
NS0227A-TA10A Natural 0 20.4 22.7 18.7 21 33.1 42.5 12.7 0.8
NS0227A-TA20A Yellow TPE 0 20.4 22.7 19 21 0 0 0 0.8
NS0231B-AE20A Yellow EVA 0 20.7 23.1 18 21.6 27.1 35.5 8.8 1
NS0231B-TA10A Natural TPE 0 20.7 23.1 18 21.6 27.1 35.5 8.7 1
NS0255A-AA20A Yellow Recycled LDPE 0 22.6 25.5 20.2 23.3 28.8 0 15.5 0.8
NS0264B-AA00A Red Recycled LDPE 0 24.5 26.4 0 0 31 0 13 0.9
NS0273A-AA00A Red Recycled LDPE 0 26.6 27.3 24.7 25.4 35.8 53.7 12 1
NS0293A-AA20B Yellow 0 25.98 18.5 27 26.7 35 0 0 0
NS0300F-AA10B Natural Recycled LDPE 0 28 30 0 28.2 44.6 55 10.8 0.9
NS0306F-AA10A Natural 0 27.9 30.6 26.2 29.1 55.2 67.5 13.8 0.9
NS0306F-AA20B Yellow Recycled LDPE 0 27.9 30.6 26.2 29.1 55.2 67.5 13.8 0.9
NS0306H-AA20B Yellow Recycled LDPE 0 27.9 30.7 26.2 29.1 49.7 67 13.8 0.9
NS0307F-AA20B Yellow Recycled LDPE 0 29.3 30.8 27.8 29.2 37 50.7 12 0.9
NS0314F-AA20A Yellow Recycled LDPE 0 28 31.9 26.2 29.3 65.4 75.2 13.6 1
NS0319B-AA20B Yellow 0 27.91 31.99 26.4 29.45 47 62.4 13.46 1.1
NS0349F-AA10A Natural Recycled LDPE 0 32.9 35.2 31.2 33.5 48 67.5 21.6 0.9
NS0352F-AA00A Red Recycled LDPE 0 33.1 35.2 31.7 33.4 57 75.4 11.7 1
NS0356A-AA20A Yellow Recycled LDPE 0 0 35.6 0 0 0 0 0 0
NS0367A-AA20A Yellow Recycled LDPE 0 34.2 36.7 32.5 35 41 55.6 16.4 0.9
NS0369A-AA20A Yellow Recycled LDPE 0 34.7 37.1 33.3 36.2 41.6 54.3 17.3 0.9
NS0381A-AA20A Yellow Recycled LDPE 0 35.6 38.1 34 36.4 41.1 52.8 16.4 0.8
NS0384A-TA20A Yellow TPE 0 35.1 38.4 33.4 36.7 41.1 52.8 16.4 0.8
NS0399B-TD20A Yellow TPE 0 36.5 39.9 0 0 56 0 12 1
NS0401A-AA20A Yellow Recycled LDPE 0 38.2 40.1 36.7 38.6 46.8 59 18 0.8
NS0401L-AA20A Yellow Recycled LDPE 0 38.2 40.1 36.7 38.6 46.8 59 18 0.8
NS0410A-AA20A Yellow Recycled LDPE 0 38.2 41 36.8 39.7 46.8 59.4 18.3 0.8
NS0410B-AA00A Red 0 38.2 41 36.8 39.7 46.8 59.4 18.3 0.8
NS0410F-AA10B Natural Recycled LDPE 0 38.2 41 36.8 39.7 46.8 59.4 18.3 0.8
NS0419F-AA20A Yellow Recycled LDPE 0 39.5 41.2 0 0 63.7 73 9.4 1.4
NS0467A-AA20A Yellow Recycled LDPE 0 43.7 46.7 42.5 44.5 50 65.4 18.9 0.8
NS0477A-AA20A Yellow Recycled LDPE 0 46 48.5 44.7 46.8 52.6 66.1 18.6 0.8
NS0510B-AA20A Yellow Recycled LDPE 0 48 51.6 46 49.2 55 74.5 14.8 1
NS0516F-AA00A Red Recycled LDPE 0 49.5 51.7 47.9 51.7 63.5 78 18.7 0.8
NS0516F-AA20A Yellow 0 49.5 51.7 47.9 50.1 0 0 18.7 0
NS0527A-AA20A Yellow Recycled LDPE 0 50.59 52.7 0 0 54.7 77.35 11.3 1
NS0540A-AA90A Blue 0 54 53.86 54 51.5 84.6 82 8.9 1
NS0542A-AA20A Yellow Recycled LDPE 0 50.8 54.2 49 52.5 59.3 73.6 19.6 0.8
NS0542B-AA20A Yellow Recycled LDPE 0 50.8 54.2 49 52.5 59.3 73.6 19.6 0.8
NS0576A-AA20A Yellow Recycled LDPE 0 55.7 58.4 54.1 56.4 62.1 76.1 19.6 0.8
NS0576B-AA20A Yellow Recycled LDPE 0 55.7 58.4 54.1 56.4 62.1 76.1 19.6 0.8
NS0593A-AA20A Yellow Recycled LDPE 0 57.5 59.6 55.9 57.6 65.2 0 19.6 0.9
NS0607A-AA60A Green Recycled LDPE 0 58.3 60.7 56.9 59 65.1 89.55 19.3 0.9
NS0651A-AA00A Red Recycled LDPE 0 63.3 66 61 63.7 70 0 20.4 1
NS0651A-GA10A Natural PA66 0 64.2 66 62.7 64.5 68 105 20 0.8
NS0658A-AA00B Red Recycled LDPE 0 65.55 43.45 0 0 0 0 0 0
NS0713A-AA20B Yellow Recycled LDPE 0 69.4 71.3 67.8 69.8 75 87.6 17.7 1
NS0760A-AA00A Red Recycled LDPE 0 73.8 76 71.8 74.4 80.9 100.9 20.9 0.9
NS0824A-AA10B Natural 0 0 0 0 0 0 0 0 0
NS0873A-AA20B Yellow Recycled LDPE 0 84.1 87.3 82.7 85.5 92.2 112 21.9 1.1
NS1074A-AA20B Yellow Recycled LDPE 0 103.5 107.4 101.7 105.6 114.3 124 22.5 1
NS1657A-AA00B Red Recycled LDPE 0 161 165.7 0 0 173.1 0 37.5 1.25

Learn how our full service can add value to your business

Your full-service protection solution partner

Matching applications to renewables
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.
Value added services
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.