DETAIL2478 PVC Pipe protector
DETAIL2657 PVC pipe protector_Technical drawing
DETAIL2658 Plastic pipes protection, including PVC and PE with optional ventilation holes
Product no. X0058

PVC Pipe Protectors (WA/WR)

Designed to protect plastic pipes, including PVC and PE. WR range fits both plain and connector ends, simplifying storage. WA range offers universal protection with full-length insertion. Both types include ventilation holes to release internal pressure and support outdoor storage.

Try before you decide
Request sample
All benefits
Outdoor-ready
ideal for exposed storage
Pressure-safe
vent holes prevent internal buildup
Versatile fit
protects plain and connector ends
Product specifications
CO2
A mm
B mm
C mm
D mm
D2 mm
E mm
F mm
G mm
H mm
WA0500L-BA00A Red LLDPE 0 0 0 0 0 0 0 24.5 50 0
WA0500L-BA90A Blue 0 0 0 0 0 0 0 24.5 50 0
WA0630A-BA10Y Natural LLDPE 0 0 0 0 0 0 0 24.8 63 0
WA0630L-BA00A Red LLDPE 0 0 0 0 0 0 0 24.8 63 0
WA0630L-BA90A Blue 0 0 65 45 52 63 67 25.6 0.8 12
WA0630L-BA90S Blue 0 0 0 0 0 0 0 24.8 63 0
WA0750A-BA00A Red LLDPE 0 0 0 0 0 0 0 29.5 74.5 0
WA0750L-BA00A Red LLDPE 0 0 0 0 0 0 0 29.5 74.5 0
WA0750L-BA90S Blue 0 0 0 0 0 0 0 29.5 74.5 0
WA0900A-BA10Y Natural LLDPE 0 0 0 0 0 0 0 35.2 90 0
WA0900L-BA00A Red LLDPE 0 0 0 0 0 0 0 35.2 90 0
WA0900L-BA90A Blue 0 0 0 0 0 0 0 35.2 90 0
WA1100A-BA00A Red LLDPE 0 0 0 0 0 0 0 37.2 110 0
WA1100L-BA00A Red LLDPE 0 0 0 0 0 0 0 37.2 110 0
WA1100L-BA90A Blue 0 0 0 0 0 0 0 37.2 110 0
WA1250A-BA00A Red LLDPE 0 0 0 0 0 0 0 40 125 0
WA1250L-BA00A Red LLDPE 0 0 0 0 0 0 0 40 125 0
WA1250L-BA90A Blue 0 0 0 0 0 0 0 40 125 0
WA1400L-BA00A Red LLDPE 0 0 0 0 0 0 0 43.5 139 0
WA1600A-BA10Y Natural LLDPE 0 0 0 0 0 0 0 44.5 158.7 0
WA1600L-BA00A Red LLDPE 0 0 0 0 0 0 0 44.5 158.7 0
WA1600L-BA90A Blue 0 0 0 0 0 0 0 44.5 158.7 0
WA2000A-BA00A Red LLDPE 0 0 0 0 0 0 0 54.7 199 0
WA2000L-BA00A Red LLDPE 0 0 0 0 0 0 0 54.7 199 0
WA2000L-BA90A Blue 0 0 0 0 0 0 0 54.7 199 0
WA2250A-BA10Y Natural LLDPE 0 0 0 0 0 0 0 57.9 223.2 0
WA2250L-BA00A Red LLDPE 0 0 0 0 0 0 0 57.9 223.2 0
WA2250L-BA90A Blue 0 0 0 0 0 0 0 57.9 223.2 0
WA2500L-BA00A Red LLDPE 0 0 0 0 0 0 0 60.7 250 0
WA2500L-BA90A Blue 0 0 0 0 0 0 0 60.7 250 0
WA2800L-BA00A Red LLDPE 0 0 0 0 0 0 0 62.2 279 0
WA3150L-BA00A Red LLDPE 0 0 0 0 0 0 0 65.8 315 0
WA3150L-BA90A Blue 0 0 0 0 0 0 0 65.8 315 0
WA4000L-BA00A Red LLDPE 0 0 0 0 0 0 0 68.4 400 0
WA4000L-BA90C Blue 0 0 0 0 0 0 0 68.4 400 0
WA4500L-BA00A Red LLDPE 0 445 455 360 372 0 460 70 1.6 30
WA4500L-BA90C Blue 0 0 0 0 0 0 0 68.4 445 0
WR1100L-BA00A Red LLDPE 0 0 0 0 0 0 0 30 107.3 0
WR1400L-BA00A Red LLDPE 0 0 0 0 0 0 0 32.8 137 0
WR1600L-BA00A Red LLDPE 0 0 0 0 0 0 0 38.2 158.3 0
WR1600L-BA90C Blue LLDPE 0 0 0 0 0 0 0 38.2 158.3 0
WR2000L-BA00A Red LLDPE 0 0 0 0 0 0 0 41.7 200 0
WR2250L-BA00A Red LLDPE 0 0 0 0 0 0 0 45.6 224.9 0
WR2800L-BA00A Red LLDPE 0 0 0 0 0 0 0 55.5 277 0
WR3150L-BA00A Red LLDPE 0 0 0 0 0 0 0 54.2 313 0
WR5000L-BA00A Red LLDPE 0 0 0 0 0 0 0 80.9 503 0
WR5000L-BA90S Blue 0 0 0 0 0 0 0 80.9 503 0

Learn how our full service can add value to your business

Your full-service protection solution partner

Matching applications to infrastructure
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.