Product no.
PVC Pipe Protectors (WA/WR)
Designed to protect plastic pipes, including PVC and PE. WR range fits both plain and connector ends, simplifying storage. WA range offers universal protection with full-length insertion. Both types include ventilation holes to release internal pressure and support outdoor storage.
Ideal for these applications:
All benefits
Outdoor-ready
ideal for exposed storage
Pressure-safe
vent holes prevent internal buildup
Versatile fit
protects plain and connector ends
Product specifications
Size unit:
|
|
CO2
|
F
mm
|
G
mm
|
|||
|---|---|---|---|---|---|---|
| WA0500L-BA00A | Red | LLDPE | 0 | 24.5 | 50 |
|
| WA0630A-BA10Y | Natural | LLDPE | 0 | 24.8 | 63 |
|
| WA0630L-BA00A | Red | LLDPE | 0 | 24.8 | 63 |
|
| WA0750A-BA00A | Red | LLDPE | 0 | 29.5 | 74.5 |
|
| WA0750L-BA00A | Red | LLDPE | 0 | 29.5 | 74.5 |
|
| WA0900A-BA10Y | Natural | LLDPE | 0 | 35.2 | 90 |
|
| WA0900L-BA00A | Red | LLDPE | 0 | 35.2 | 90 |
|
| WA1100A-BA00A | Red | LLDPE | 0 | 37.2 | 110 |
|
| WA1100L-BA00A | Red | LLDPE | 0 | 37.2 | 110 |
|
| WA1250A-BA00A | Red | LLDPE | 0 | 40 | 125 |
|
| WA1250L-BA00A | Red | LLDPE | 0 | 40 | 125 |
|
| WA1400L-BA00A | Red | LLDPE | 0 | 43.5 | 139 |
|
| WA1600A-BA10Y | Natural | LLDPE | 0 | 44.5 | 158.7 |
|
| WA1600L-BA00A | Red | LLDPE | 0 | 44.5 | 158.7 |
|
| WA2000A-BA00A | Red | LLDPE | 0 | 54.7 | 199 |
|
| WA2000L-BA00A | Red | LLDPE | 0 | 54.7 | 199 |
|
| WA2250A-BA10Y | Natural | LLDPE | 0 | 57.9 | 223.2 |
|
| WA2250L-BA00A | Red | LLDPE | 0 | 57.9 | 223.2 |
|
| WA2500L-BA00A | Red | LLDPE | 0 | 60.7 | 250 |
|
| WA2800L-BA00A | Red | LLDPE | 0 | 62.2 | 279 |
|
| WA3150L-BA00A | Red | LLDPE | 0 | 65.8 | 315 |
|
| WA4000L-BA00A | Red | LLDPE | 0 | 68.4 | 400 |
|
| WA4500L-BA00A | Red | LLDPE | 0 | 70 | 445 |
|
| WR1100L-BA00A | Red | LLDPE | 0 | 30 | 107.3 |
|
| WR1400L-BA00A | Red | LLDPE | 0 | 32.8 | 137 |
|
| WR1600L-BA00A | Red | LLDPE | 0 | 38.2 | 158.3 |
|
| WR1600L-BA90C | Blue | LLDPE | 0 | 38.2 | 158.3 |
|
| WR2000L-BA00A | Red | LLDPE | 0 | 41.7 | 200 |
|
| WR2250L-BA00A | Red | LLDPE | 0 | 45.6 | 224.9 |
|
| WR2800L-BA00A | Red | LLDPE | 0 | 55.5 | 277 |
|
| WR3150L-BA00A | Red | LLDPE | 0 | 54.2 | 313 |
|
| WR5000L-BA00A | Red | LLDPE | 0 | 80.9 | 503 |
|
Learn how our full service can add value to your business
Your full-service protection solution partner
Lorem ipsum dolor sit amet contetur
Matching applications to infrastructure
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.